What is your business worth? Find out free in 60 seconds with ValuBot →
Asking Price
Revenue
SDE
Industry
Established
Location
HIGHLIGHTS
==========
- $293,912 Owner Discretionary Earnings
- $1,277,753 Annual Revenue
- Established 17+ Years with Excellent Reputation
- Flexible Absentee-Owner Model
DETAILS
=======
This thriving healthcare education business provides high-demand training for healthcare professionals in New England and abroad. Established in 2006, it has built a sterling reputation for quality instruction, boasting a 97% course pass rate and strong relationships with the regional healthcare boards. Its innovative programs combine classroom and clinical training, utilizing two well-equipped leased facilities and partnerships with 19 local healthcare organizations.
This business has remained financially robust, with revenues exceeding $1.2M annually and consistent cash flows. It employs a skilled team of 3 full-time and 3 part-time staff, supported by a roster of experienced instructors. While currently absentee-owned, the business offers exceptional opportunities for hands-on or remote management. The owner is committed to providing comprehensive training to ensure a smooth transition.
With a competitive tuition, students benefit from government support, including 100% reimbursement for qualifying graduates employed in approved facilities. This strategic focus on affordability and outcomes ensures steady enrollment and recurring revenue.
Business Type:
Employees:
FF&E:
Included:
Inventory:
Included:
Real Estate:
Included:
"*" indicates required fields
"*" indicates required fields
buyers@unbroker.com
1-866-400-8300
Really helpful for first time buyers!
Emily S., Esq.
Unbroker Buyer
Assisted Sale $99/mo | Full Service Sale $485 up front + $4500 once sold | |
|---|---|---|
Satisfaction guaranteed | ✓ | ✓ |
No commitment or exclusivity required | ✓ | ✓ |
Expert team with M&A experience | ✓ | ✓ |
Clear, upfront pricing | ✓ | ✓ |
Commission-free model | ✓ | ✓ |
Secure and Private Digital Deal Room | ✓ | ✓ |
Fully Confidential Process, Backed by Non-Disclosure Agreements (NDAs) | ✓ | ✓ |
Valuation Tools, Backed by Actual Sales from your Industry | ✓ | ✓ |
Premium Marketing Templates, including Offering Memorandums | ✓ | ✓ |
Financing Pre-Qualification, including SBA 7a Lending | ✓ | ✓ |
Exclusive Business Listing on Unbroker site (for serious buyers only) | ✓ | ✓ |
Business Listing on Partner Sites, including: BizBuySell BizQuest LoopNet The Wall Street Journal AllBusiness.com and others* | ✓ | ✓ |
Discreet marketing to exclusive Unbroker buyer database | ✓ | ✓ |
Personalized Buyer Qualification with AI | ✓ | ✓ |
Letter of Intent (LOI), Asset Purchase Agreement (APA), and other Contract Templates | ✓ | ✓ |
Negotiation Advise | ✓ | ✓ |
Due Diligence Tools and Guidance | ✓ | ✓ |
Lease Transfer Tools | ✓ | ✓ |
Trusted Escrow Accounts | ✓ | ✓ |
Full Closing Documents | ✓ | ✓ |
DBA Transfer and Registration | ✓ | ✓ |
Communication Planning | ✓ | ✓ |
Transition and Training Tools | ✓ | ✓ |
Unlimited Expert Assistance | ✓ | ✓ |
2 Business Day Response Guarantee | ✓ | |
1 Business Day Response Guarantee | ✓ | |
Valuation Completed for You | ✓ | |
Marketing Materials Created for You | ✓ | |
Listings Managed for You | ✓ | |
Buyers Qualified for You | ✓ | |
Contracts Drafted for You | ✓ | |
Buyer Communication Managed for You | ✓ | |
Due Diligence Overseen for You | ✓ | |
Financing Assisted for You | ✓ | |
Landlord Communication Handled for You | ✓ | |
License/Permit Transfers Managed for You | ✓ | |
Closing Coordinated for You | ✓ | |
Training and Transitioning Arranged for You | ✓ |
See Terms of Service for more details.
See Terms of Service for more details.